Draw: OnAir Day 02, Friday 8th March
Dear All,
\r\n\r\nThe draw is shown below.
\r\n\r\n1: Steve�Allen (12), Franc�Michaud (4), Jacques Corgini (12), Paul�Nightingale (1)
\r\n2: Tim�Collins (2), John�Parkinson (18), Dean�Moss (9), Mike Belt (7)
\r\n3: Tim�Harford (13), James�Walters (14), Simon�Mackenzie (26), Stephen�Holl (24)
\r\n4: Paul�Stump (15), Eric Smith (?), Mazen�Qursha (16), Andrew�Walters (18)
\r\n5: Ryan�Kim (15), Jacques�Cloete (24), Rupendra�Chhetri (18), Didier�Sanders (17)
\r\n6: Kerry�Ross (18), Ben�Wilkins (19), Trent�Kenagy (16), Jeff�Williams (28)
\r\n7: Grant�Kerr (18), Amit�Khandelwal (18), Simon�Chaffey (30), Antony�Gilliam (25)
\r\n8: Frank�Bishop (9), Andrew Murgatroyd (12), Tim�Burnell (8), Shorty�Callow (14)
\r\n9: Geraint�Isitt (28), Ian�Taylor (28), Simon�Hambleton (17), Denver�Farrell (13)
\r\n10: Tony�Benecke (8), Douglas�Cameron (7), Kader�Tazerout (12), Ted�Green (10)
\r\n11: Amaldev�Abraham (18), Iqbal�Ismail (14), Rosslee�Wahid (18), Bernard�Heng (15)
\r\n12: Madhu Ramaswamy (12), Amrith�Kumar (9), Peter�Perrett (6), Gavin�Hitzeroth (9)
Event details are as indicated below:
\r\n\r\nDate: Friday, 8th March
\r\nTime: 0730
\r\nVenue: Fire, JGE
\r\nCost: Dhs 150 for Members; (Dhs 300 for Guests)
Please note, the usual conditions apply (i.e. “no-shows” and cancellations will be charged a penalty of Dhs 300 irrespective of reason and/or whether we can fill your slot with a reserve - Society Members are responsible for their guests in this instance also).
\r\n