Draw: Club Championship at Trump International (Friday, 24-Jan)
The draw for this week\\\'s Club Championship is shown below. Can all players please pay with CASH at reception. If you have indicated that you are bringing a guest to dinner, a further contribution of AED 100 is payable.
\r\n\r\nHandicaps shown below have been taken from TheGrint/EGF this week and adjusted for the course (Gold tees, 127SR).
\r\n\r\nDraw
\r\n\r\n\r\n13:00: T�Benecke (0), G�Gallego (0), M�Bazeley (0), D�Farrell (2)
\r\n13:00: E�Testard (2), T�Collins (2), W�Goss (3), S�Hall (4)
\r\n13:00: M�White (5), B�O\\\'Connor (9), T�Harford (6), S�Holl (10)
\r\n13:00: K Huldal (9), D�Moss (10), P�King (11), L�Swanepoel (12)
\r\n13:00: S�Callow (15), D�Bell (18), N�Posada (12), H Ragg (0)
\r\n13:00: S�Allen (12), J�Cloete (22), R�Chhetri (12), G�Isitt (30)
\r\n13:00: M�Taylor (12), C�McBride +1 (13), L�Hanlon (13), A�McFarlane (13)
\r\n13:00: I�Ismail (19), R�Wahid (19), S�Dall (19), O�Sharif (0)
\r\n13:00: A�Voorting (26), J�Ebersohn (26), B�Wilkins (16), D�Sanders (17)
\r\n13:00: K�Howe +1 (23), C�Kelly +1 (24), C�Rees (24), A�Conroy (23)
\r\n
Event details
\r\n\r\n- \r\n
- Date: Friday, 24th January \r\n
- Time: 13:00 Shotgun \r\n
- Venue: Trump International, DAMAC Hills \r\n
- Cost: AED 300 for Members; (AED 100 extra for a dinner guest) CASH ONLY \r\n
- Format: Individual Gross & Net Stableford (Prizes from 1st to 3rd, NTP\\\'s & Championship Trophy) \r\n
- Handicap: Full Grint or EGF course-adjusted handicaps apply (shown above) \r\n
- TheGrint: 24-Jan: EGS Club Championship (Trump) / egs \r\n
- Tees: Gold, 127SR \r\n
- Slots: 40 (39 Members, 1 Guest) \r\n