Draw - Captain\'s Day at Ranches (21st Feb)
The draw is shown below, and note that handicaps have already been adjusted (3/4s).
\r\nAlso, can all players pay CASH on the day, please.
\r\n13:00: Steve�Allen (9), Paul�Nightingale (1), Tony�Benecke (0), Rachael�Maitland (6)
\r\n13:00: Tim�Collins (2), Dean�Moss (8), Franck�Michaud (8), Tom Viallaneix (2)
\r\n13:00: Tim�Harford (4), Stephen�Holl (8), Peter�Allan (13), James Walters (6)
\r\n13:00: Mark�Burtonwood (14), Simon Prendergast (18), Wayne�Classen (8), Paul�King (8)
\r\n13:00: Christopher�Rees (18), Kevin�Howe (16), Conleth�Kelly (17), John�Moseley (23)
\r\n13:00: Rupendra�Chhetri (9), Geraint�Isitt (23), Jacques�Cloete (18), Len�Wells (15)
\r\n13:00: Kardibaldi�Wardaja (10), Justin Wee (12), Wade�Goss (2), Louis�Swanepoel (9)
\r\n13:00: Dominic�Breach (2), Stuart�Dall (13), Brendan�O\\\'Connor (7), Mark�Vipond (10)
\r\n13:00: Martin�Taylor (9), Richard�Simpson (10), Gavin�Flaherty (12), Shorty�Callow (10)
\r\n13:00: Karl�Huldal (6), Craig�McBride (10), Dermot�Bell (13), Aad Voorting (19) \r\n
As a reminder, event details are:
\r\nDate: Friday, 21st February
\r\nTime: 13:00 Shotgun
\r\nVenue: Arabian Ranches Golf Club
\r\nCost: AED 250 for Members; Guest: Dhs 350 (Free for AR Members)
\r\nFormat: Team
\r\nHandicap: Full TheGrint or EGF course-adjusted handicaps apply
\r\nTheGrint: TBA
\r\nTees: Blue
\r\nSlots: 40