Draw: Al Zorah - Friday, 19th June
The draw for Al Zorah is shared below - all handicaps have been adjusted for the course, based on TheGrint handicap.
0726: Paul Nightingale (1), Gavin Lewis (12), Andrew Salmon (16)
0734: Russ Saunders (3), Dominic Breach (3), Rhys Dudley (2)
0742: Andrew McFarlane (17), Francisco Schwenger (22), Sam Tierney (6)
0750: Rupendra Chhetri (9), Len Wells (23), Geraint Isitt (32)
0758: Denver Farrell (3), John McGuinness (3), Tony Benecke (2)
0806: Paul King (13), Shaun Wykes (19), Adam Jahns (30)
0814: Aad Voorting (29), Jannie Ebersohn (28), Peter Allan (15)
0822: Wayne Classen (12), Dermot Bell (16), Seb Hall (8)
0830: Mark Love (31), Justin Spalding (10), Bruce Scott (16)
0838: George Thomson (19), Dale Mills (19), Mark Vipond (15)
0846: Kevin Howe (21), Christopher Rees (27), Conleth Kelly (26)
As a reminder, event details are:
Date: Friday, 19th June
Time: From 0726 (rolling)
Venue: Al Zorah
Cost: Dhs 195
Format: Individual Stableford
Sponsor: EGS
Handicap: As shared above
Tees: Gold (circa 6500 yards)