Draw: Al Zorah (Friday, 18th September)
The draw for Friday\\\'s event at Al Zorah is shared below:
\r\n\r\nNote: You must submit your score on TheGrint to be eligible for prizes. The club will not collect scorecards after as a health & safety precaution.
\r\n\r\n\r\n07:04: Dominic�Breach (4), Russ�Saunders (5), Andrew�McFarlane (15), Tony�Benecke (0)
\r\n07:12: Tim�Harford (7), James�Walters (8), Peter�Allan (14), Simon Mackenzie (24)
\r\n07:20: Ajo�Alex (26), Rosslee�Wahid (18), Rupendra�Chhetri (7), Geraint�Isitt (32)
\r\n07:28: Paul�Nightingale (1), Gavin Lewis (15), Andrew Salmon (17), Paul�Gingell (25)
\r\n07:36: Christopher�Rees (26), Conleth�Kelly (26), Kevin�Howe (20), John�Moseley (34)
\r\n07:44: Dermot�Bell (16), Seb�Hall (3), Jason�Eckersley (9), Wade�Goss (1)
\r\n07:52: George�Thomson (15), Mark�Vipond (15), Jannie�Ebersohn (28), Wayne�Classen (11)
\r\n08:00: Tim�Collins (3), Tom Viallaneix (4), Kevin Barrett (7), Paul Marson (20)
\r\n
As a reminder, the event details are as follows:
\r\n\r\n\r\nDate: Friday, 18th September
\r\nTime: 07:04 (Rolling)
\r\nVenue: Al Zorah, Ajman
\r\nCost: AED 195 for everyone
\r\nF&B: At player�s cost
\r\nShirts: N/A
\r\nFormat: Individual Stableford (Prizes from 1st to 3rd and NTPs)
\r\nSponsor: EGS
\r\nHandicap: Full Course (TheGrint or EGF)
\r\nScoring: TheGrint - 18-Sep: EGS Day (Al Zorah), Password - egs\r\nTees: Gold, 6,522 yds\r\n
See you Friday!