Al Badia / Microsoft Draw
\r\n Below is the draw for the first event of the Microsoft / Al Badia Summer Challenge.�
\r\n\r\n| \r\n 1st Tee 7.00 | \r\n\r\n Leo Fewtrell | \r\n\r\n Kader Tazerout | \r\n\r\n Mazen Qursha | \r\n\r\n Noel Connolly | \r\n
| \r\n 10th Tee 7.00 | \r\n\r\n Paul Stump | \r\n\r\n Schalk Van Der Merwe (G) | \r\n\r\n Steve Allen | \r\n\r\n Tim Harford | \r\n
| \r\n 1st Tee 7.10 | \r\n\r\n Paul Nightingale | \r\n\r\n Rob Tolley (G) | \r\n\r\n Bob Everest | \r\n\r\n Rafeal Giraldo | \r\n
| \r\n 10thTee 7.10 | \r\n\r\n Dean Moss | \r\n\r\n Mike Belt (G) | \r\n\r\n Franc Michaud | \r\n\r\n Christian Futschik | \r\n
| \r\n 1st Tee 7.20 | \r\n\r\n Dylan Mustard | \r\n\r\n Douglas Gemmell | \r\n\r\n Satwinder Sembi | \r\n\r\n Laura Marshall | \r\n
| \r\n 10th Tee 7.20 | \r\n\r\n Leonard Thyagarajan | \r\n\r\n Andrew Griffiths | \r\n\r\n Mike Wells | \r\n\r\n Dave Green | \r\n
| \r\n 1st Tee 7.30 | \r\n\r\n Rodney Barrell (M) | \r\n\r\n Salim Naim (M) | \r\n\r\n Tobias Mertens (M) | \r\n\r\n Ali Hoballah (M) | \r\n
| \r\n 10th Tee 7.30 | \r\n\r\n Armagan Demir (M) | \r\n\r\n Gurkan Urgen (M) | \r\n\r\n Stuart Simms (M) | \r\n\r\n � | \r\n
\r\n �
\r\n\r\n �
\r\n\r\n �